Energy Surcharge Specification
The energy surcharge information is made available here to enable Spoornet customers to verify amounts on their statements.
| Energy levy | ||||
|---|---|---|---|---|
| Date of Diesel Price Change | 2007-05-02 | 2007-06-06 | 2007-07-04 | 2007-08-01 |
| Effective Date for Energy Levy | 2007-05-09 | 2007-05-09 | 2007-05-09 | 2007-08-08 |
| Energy (Diesel) Component of Rail Price | 8% | 8% | 8% | 8% |
| Cumulative Diesel Increase/Decrease Margin | R 0.25 | R 0.25 | R 0.25 | R 0.25 |
| Diesel Price Adjusted Monthly 1st Wednesday of Month | R 6.203 | R 6.253 | R 6.363 | R 6.513 |
| Diesel Basis Price for 2007/08 | R 5.901 | R 5.901 | R 5.901 | R 5.901 |
| Effective Monthly Diesel Adjustment | R 0.302 | R 0.050 | R 0.110 | R 0.150 |
| Cumulative Diesel Adjustment since Levy Adjustment | R 0.302 | R 0.050 | R 0.160 | R 0.310 |
| Energy Levy Applicable 2nd Wednesday of month | 0.409% | 0.409% | 0.409% | 0.830% |
